| Officers | |
| Slattery, Francis Atwood | CDR, Commanding Officer |
| Lloyd, David Bennett | LCDR, Executive Officer |
| Stephens, Daniel Peter | Lieutenant Commander |
| Burke, John Patrick | Lieutenant |
| Farrin, George Patrick | Lieutenant |
| Flesch, Robert Walter | Lieutenant |
| Harwi, William Clarke | Lieutenant |
| Lamberth, Charles Lee | Lieutenant |
| Forrester, James Walter, JR | Lieutenant (Junior Grade) |
| Odening, Michael Anthony | Lieutenant (Junior Grade) |
| Smith, Laughton Douglas | Lieutenant (Junior Grade) |
| Sweet, John Charles | Lieutenant (Junior Grade) |
| Chief Petty Officers | |
| Bishop, Walter William | TMC, Chief of the Boat (COB) |
| Bryan, Robert Eugene | MMC (SS) |
| Denney, Garlin Ray | RMC (SS) |
| Johnson, Robert | RMCS (SS) |
| Kerntke, Richard Allen | MMCS (SS) |
| Mazzuchi, Frank Patsy | QMCS (SS) |
| Peterson, Daniel Christopher | EMC (SS) |
| Saville, Lynn Thompson | HMC (SS) |
| Smith, George Elmer, Jr. | ETC (SS) |
| Weinbeck, Leo Williazm | YNCS (SS) |
| Wells, James Mitchell | MMC (SS) |
| Enlisted Crew | |
| Allen, Keith Alexander Martin | FTG3 (SS) |
| Amtower, Thomas Edward | IC2 |
| Annable, George Gile | MM2 |
| Barr, Joseph Anthony, Jr. | FN (SS) |
| Bailey, Michael Jon | RM2 (SS) |
| Blake, Michael Reid | IC3 |
| Blocker, Robert Harold | MM1 (SS) |
| Brocker, Kenneth Ray | MM2 (SS) |
| Brueggeman, James Kenneth | MM1 (SS) |
| Burns, Daniel Paul, Jr. | RMSN |
| Byers, Ronald Lee | IC2 (SS) |
| Campbell, Douglas Leroy | MM2 (SS) |
| Cardullo, Samuel "J." | MM3 (SS) |
| Carey, Francis King | MM2 (SS) |
| Carpenter, Gary James | SN |
| Chandler, Robert Lee | MM1 (SS) |
| Christiansen, Mark Helton | MM1 (SS) |
| Constantino, Romeo | SD1 (SS) |
| Cowan, Robert James | MM1 (SS) |
| Cross, Joseph | SD1 (SS) |
| Dunn, Michael Edward | FA |
| Engelhart, Richard Philip | ETR2 |
| Fennick, William Ralph | FTGSN |
| Foli, Vernon Mark | IC3 (SS) |
| Frank, Ronald Anthony | SN |
| Gibson, Michael David | CSSN (SS) |
| Gleason, Steven Dean | IC2 |
| Henry, Micheal Edward | STS2 (SS) |
| Hess, Larry Leroy | SK1 (SS) |
| Hogeland, Richard Curtis | ETR1 (SS) |
| Houge, John Richard | MM1 (SS) |
| Huber, Ralph Robert | EM2 |
| Huckelberry, Harry David | TM2 (SS) |
| Johnson, John Frank | EM3 |
| Johnson, Steven Leroy | IC3 (SS) |
| Johnston, Julius III | QM2 (SS) |
| Kahanek, Patrick Charles | FN |
| Karmasek, Donald Terry | TM2 (SS) |
| Kipp, Rodney Joseph | ETR3 (SS) |
| Knapp, Dennis Charles | MM3 |
| Lanier, Max Franklin | MM1 (SS) |
| Livingston, John Weichert | ET1 (SS) |
| Martin, Kenneth Robert | ETN2 |
| McGuire, Michael Lee | ET1 (SS) |
| Miksad, Steven Charles | TMSN |
| Miller, Joseph Francis, Jr. | TMSN |
| Mobley, Cecil Frederick | MM2 (SS) |
| Morrison, Raymond Dale | QM1 (SS) |
| Pferrer, Dennis Paul | QM3 (SS) |
| Psopisil, Gerald Stanley | EM1 (SS) |
| Powell, Donald Richard | IC3 |
| Ray, Earl Lester, Jr. | MM2 |
| Santana, Jorge Luis | CS1 (SS) |
| Schaffer, Richard George | ETN2 (SS) |
| Schoonover, William Newman | SN |
| Seifert, Phillip Allan | SN |
| Smith, Robert Bernard | MM2 (SS) |
| Snapp, Harold Robert Jr. | ST1 (SS) |
| Stephens, Joel Candler | ETM2 (SS) |
| Stone, David Burton | MM2 (SS) |
| Sturgill, John Phillip | EM2 |
| Summers, Richard Norman | YN3 |
| Sweeney, John Driscoll, Jr. | TMSN |
| Tindol, James Frank, III | ETM2 (SS) |
| Veerhusen, Johnny Gerald | CSSN |
| Violeiti, Robert Paul | TM3 |
| Voss, Ronald James | ST3 |
| Wallace, John Michael | FTG1 (SS) |
| Watkins, Joel Kurt | MM1 (SS) |
| Watson, Robert Westley | MMFN |
| Webb, James Edwin | TM2 |
| Williams, Ronald Richard | SN |
| Willis, Robert Alan | MM3 |
| Wright, Virgil Alexander III | IC1 (SS) |
| Yarsbrough, Donald Howard | TM1 (SS) |
| Young, Clarence Otto, Jr. | ETR2 (SS) |
Return to USS Scorpion (SSN-589)
Return to Peacetime Submarine Accidents
My personal thanks to HMCM (SS) "Doc" Sweany for pointing out a small error to me.